A continuacion, te mostramos una tabla de calorias de Alimentos. Junto a las calorias, veras la cantidad correspondiente en gramos.
Tabla de calorias de los alimentos
| Alimento | Kcalorias | Cantidad |
| Aguacates | 180 | 100 gr. |
| Albaricoques | 44 | 100 gr. |
| Almeja | 50 | 100 gr. |
| Anchoas | 175 | 100 gr. |
| Atún fresco | 225 | 100 gr. |
| Bacalao fresco | 74 | 100 gr. |
| Bacalao desalado | 108 | 100 gr. |
| Beicon | 665 | 100 gr. |
| Besugo | 118 | 100 gr. |
| Boquerón | 151 | 100 gr. |
| Buey, solomillo | 108 | 100 gr. |
| Caballa | 153 | 100 gr. |
| Calamar | 82 | 100 gr. |
| Caviar | 450 | 100 gr. |
| Centollo | 85 | 100 gr. |
| Cerdo, lomo | 208 | 100 gr. |
| Cerezas | 60 | 100 gr. |
| Chicharrones | 601 | 100 gr. |
| Chorizo | 468 | 100 gr. |
| Cigala | 67 | 100 gr. |
| Ciruelas | 47 | 100 gr. |
| Codorniz | 114 | 100 gr. |
| Conejo | 162 | 100 gr. |
| Cordero, costillas | 280 | 100 gr. |
| Cordero, hígado | 132 | 100 gr. |
| Cordero, pierna | 248 | 100 gr. |
| Cuajada | 96 | 100 gr. |
| Foie-gras | 518 | 100 gr. |
| Frambuesas | 41 | 100 gr. |
| Frankfurt | 255 | 100 gr. |
| Fresones | 36 | 100 gr. |
| Gallina | 369 | 100 gr. |
| Gallo | 73 | 100 gr. |
| Gambas | 458 | 100 gr. |
| Gambas | 96 | 100 gr. |
| Granadas | 67 | 100 gr. |
| Higos | 62 | 100 gr. |
| Jamón de York | 289 | 100 gr. |
| Jamón del pais | 280 | 100 gr. |
| Kiwi | 51 | 100 gr. |
| Langostino | 96 | 100 gr. |
| Liebre | 162 | 100 gr. |
| Limones | 39 | 100 gr. |
| Lomo embuchado | 380 | 100 gr. |
| Lubina | 118 | 100 gr. |
| Mandarina | 37 | Pieza |
| Mandarinas | 40 | 100 gr. |
| Mangos | 57 | 100 gr. |
| Manzanas | 52 | 100 gr. |
| Mejillón | 74 | 100 gr. |
| Melocotones | 39 | 100 gr. |
| Melones | 44 | 100 gr. |
| Merluza | 86 | 100 gr. |
| Mero | 118 | 100 gr. |
| Mortadela | 330 | 100 gr. |
| Naranjas | 44 | 100 gr. |
| Nata montada | 447 | 100 gr. |
| Natillas | 110 | 100 gr. |
| Nectarinas | 64 | 100 gr. |
| Nísperos | 44 | 100 gr. |
| Ostra | 80 | 100 gr. |
| Pato | 200 | 100 gr. |
| Pavo | 121 | 100 gr. |
| Peras | 56 | 100 gr. |
| Perdiz | 114 | 100 gr. |
| Pies de cerdo | 290 | 100 gr. |
| Piña | 51 | 100 gr. |
| Plátano | 90 | 100 gr. |
| Pollo | 143 | 100 gr. |
| Pollo, higado | 129 | 100 gr. |
| Pomelo | 34 | 100 gr. |
| Pulpo | 57 | 100 gr. |
| Rape | 86 | 100 gr. |
| Salchica fresca | 326 | 100 gr. |
| Salchichón | 430 | 100 gr. |
| Salmón | 172 | 100 gr. |
| Salmón ahumado | 154 | 100 gr. |
| Salmonetes | 97 | 100 gr. |
| Sandia | 30 | 100 gr. |
| Sardina | 154 | 100 gr. |
| Sepia | 82 | 100 gr. |
| Ternera, bistec | 110 | 100 gr. |
| Ternera, chuleta | 168 | 100 gr. |
| Ternera, higado | 140 | 100 gr. |
| Ternera, riñon | 96 | 100 gr. |
| Ternera, solomillo | 90 | 100 gr. |
| Tomate | 23 | Pieza |
| Tripa | 100 | 100 gr. |
| Trucha | 94 | 100 gr. |
| Uva | 68 | 100 gr. |
| Yogourt | 82 | 100 gr |

Nuestros usuarios nos econtraron por : Calorias, Tabla de calorias de los alimentos ¿Cuantas calorias tiene cada alimento? Alimentos y calorias, calorias y alimentos, Alimentos organizados por sus calorias, calorias por cada 100 gr de alimento, tabla de calorias, alimentos bajos en calorias, alimentos de bajo aporte calorico, informacion de las calorias de los alimentos
